Berikut ini sidik7 akan memberikan info harga tentu nya seputar harga kamera digital. jadi bagi rekan- rekan yang ingin membeli Kamera digital, sidik7 memiliki info harga kamera digital terbaru. jadi dapat sedikit membantu rekan- rekan yang ingin membeli kamera digital. Nah Langsung aja deh baca tabel mengenai daftar harga kamera digital berikut ini :
Camera Pocket
Merk & Type | Harga (IDR) |
BRICA LSD – Black/Blue/Pink/Red – Camera Pocket / Point and Shot BRICA LSD – Black Spec: 5.0 Megapixels, 8x Digital Zoom, Micro SD Slot, Dual LCD, 2.7″ TFT LCD | 665.000 |
CANON Digital Ixus 115 – Blue, Grey, Orange, Pink, Silver Spec: 12.1 Megapixels, 4x Optical Zoom, SD/MMC Card Slot, 3.0″ TFT LCD | 1.900.000 |
CANON Digital IXUS 210 – Black/Pink/Silver Spec: 14.1 Megapixels, 5x Optical Zoom, SD/SDHC Card Slot, 3.5″ TFT LCD touchscreen | 2.500.000 |
CANON Digital Ixus 220 – Black/Red/Silver Spec: 12.1 Megapixels, 5x Optical Zoom, SD/MMC Card Slot, 2.7″ TFT LCD | 2.750.000 |
CANON Digital Ixus 300 HS – Black/Red/White Spec: 10 Megapixels, 3.8x Optical Zoom, SD/MMC Slot, 3.0″ TFT LCD | 2.900.000 |
CASIO Exilim EX-G1 – Black/Red Spec: 12.1 Megapixels, 3x Optical Zoom, 4x Digital Zoom, Micro SD/SDHC Card Slot, 2.5″ TFT LCD | 2.499.000 |
KODAK EasyShare C123 – Red Spec: 12 Megapixel, 5x Digital Zoom, 2.4″ LCD Color, 32MB Internal Memory, SD/SDHC Slot | 900.000 |
KODAK EasyShare M532 – Black/Red/Silver Spec: 14 Megapixels, 4x Optical Zoom, 5x Digital Zoom, SD/SDHC Card Slot, 2.7″ LCD | 1.100.000 |
KODAK EasyShare M577 – Black Spec: 14.5 Megapixel, 5x Optical Zoom, SDHC/SD Card Slot, 3.0″ LCD | 1.630.000 |
KODAK EasyShare M590 – Red/Silver Spec: 14.5 Megapixel, 5x Optical Zoom, 5x Digital Zoom, MICROSD/MICROSDHC Card Slot, 32.7″ LCD | 1.200.000 |
KODAK EasyShare Mini M200 – Black/Red/White Spec: 10 Megapixels, 3x Optical Zoom, 5x Digital Zoom, SD/SDHC Card Slot, 2.5″ LCD | 950.000 |
KODAK EasyShare Z990 – Black Spec: 12 Megapixel, 30x Optical Zoom, 5x Digital Zoom, 3.0″ LCD Color, 128MB Internal Memory, SD/SDHC Slot | 2.950.000 |
PANASONIC Lumix DMC-FH20GC-S – Silver Spec: 14.1 Megapixels, 8x Optical Zoom, 4x Digital Zoom, SD/SDHC/SDXC Card Slot, 2.7″ TFT Screen LCD Display | 2.465.000 |
PANASONIC Lumix DMC-FH3GC-K – Black/Silver Spec: 14.1 Megapixels, 5x Optical Zoom, 4x Digital Zoom, 40MB Internal Memory, SD/SDHC Card Slot, HD Movie Recording, 2.7″ TFT LCD Display | 1.400.000 |
PANASONIC Lumix DMC-FZ100 Spec: 14.1 Megapixels, 24x Optical Zoom, 4x Digital Zoom, 40MB Internal Memory, SD/SDHC/SDXC Card Slot, HD Movie Recording, 3.0″ Free-Angle TFT Screen LCD Display | 6.020.000 |
PANASONIC Lumix DMC-FZ40 Spec: 14.1 Megapixels, 24x Optical Zoom, 4x Digital Zoom, 40MB Internal Memory, SD/SDHC Card Slot, HD Movie Recording, 3.0″ TFT LCD Display | 4.890.000 |
PANASONIC Lumix DMC-LX5 Spec: 10.1 Megapixels, 3.8x Optical Zoom, 5x Digital Zoom, 40MB Internal Memory, SD/MMC Card Slot, 3.0″ LCD Display | 5.565.000 |
PANASONIC Lumix DMC-S1-B – Black/Pink/Silver Spec: 12.1 Megapixels, 4x Optical Zoom, 4x Digital Zoom, 20MB Internal Memory, SDXC/SDHC Card Slot, HD Movie Recording, 2.7″ TFT LCD Display | 1.340.000 |
PANASONIC Lumix DMC-TZ20GC – Black/Brown/Red/Silver Spec: 14.1 Megapixels, 16x Optical Zoom, 4x Digital Zoom, 18MB Internal Memory, SD/SDHC/SDXC Card Slot, 3.0 ” TFT Touchscreen LCD | 4.675.000 |
PENTAX Optio I-10 – Black/White Spec: 12.1 Megapixel, 5x Optical Zoom, 6.25x Digital Zoom, SD/SDHC Slot, 2.7″ TFT LCD | 2.600.000 |
SONY CyberShot DSC-J10 – Black/Blue/Orange/White Spec: 16.1 Megapixel, 4x Optical Zoom, 8x Digital Zoom, 4GB Internal memory, 2.7″ Clear Photo LCD Screen | 2.277.000 |
SONY CyberShot DSC-S2100 – Black/Silver Spec: 12.1 Megapixel, 3x Optical Zoom, 6x Digital Zoom, MS Duo/PRO Duo Slot, 3″ TFT LCD | 1.265.000 |
SONY CyberShot DSC-TX1 – Black/Blue/Gold/Grey/Pink/Silver Spec: 10.2 Megapixels, 4x Optical Zoom, 8x Digital Zoom, Memory Stick Duo Card Slot, 3.0″ TFT LCD, touchscreen | 3.300.000 |
SONY CyberShot DSC-TX10 – Black/Blue/Gold/Grey/Pink/Silver Spec: 16.8 Megapixel, 4x Optical Zoom, 16x Digital Zoom, MS Duo/PRO Duo Slot, 3.0″ Xtra Fine LCD, Touch Screen, Water-proof (up to 5 meters) | 4.356.000 |
SONY CyberShot DSC-TX7 – Black/Blue/Gold/Grey/Pink/Silver Spec: 10.2 Megapixel, 4x Optical Zoom, 8x Digital Zoom, MS Duo/PRO Duo Slot, 3.5″ TFT LCD Touch Screen | 3.399.000 |
SONY CyberShot DSC-W350 – Black/Blue/Gold/Grey/Pink/Silver Spec: 14.1 Megapixels, 4x Optical Zoom, 8x Digital Zoom, Memory Stick Duo Card Slot, 2.5″ TFT LCD | 2.376.000 |
SONY CyberShot DSC-W380 – Black/Blue/Gold/Grey/Pink/Silver Spec: 14.1 Megapixel, 5x Optical Zoom, 10x Digital Zoom, MS Duo/PRO Duo/SD/SDHC Slot, 2.7″ TFT LCD | 2.420.000 |
SONY CyberShot DSC-W520 – Red/Silver Spec: 14.1 Megapixel, 5x Optical Zoom, 10x Digital Zoom, SD/SDHC Card Slot , 2.7″ Clear Photo LCD Screen | 1.776.000 |
SONY Cybershot DSC-W530 – Black/Blue/Gold/Grey/Pink/Silver Spec: 14.1 Megapixel, 4x Optical Zoom, 8x Digital Zoom, MS Duo/PRO Duo/SD/SDHC Slot, 2.7″ TFT LCD | 1.850.000 |
SONY Cybershot DSC-W570 – Black/Blue/Gold/Grey/Pink/Silver Spec: 16.1 Megapixel (1280×720), 5x Optical Zoom, MS Duo/PRO Duo/SD/SDHC Slot, 2.7″ TFT LCD | 2.515.000 |
SONY Cybershot DSC-WX5 – Black/Blue/Gold/Grey/Pink/Silver Spec: 12.2 Megapixel, 5x Optical Zoom, 6x Digital Zoom, MS Duo/PRO Duo Slot, 2.8″ TFT LCD | 3.245.000 |
SONY Cybershot DSC-WX7 – Black/Blue/Gold/Grey/Pink/Silver Spec: 16.2 Megapixel, 5x Optical Zoom, 20x Digital Zoom, MS Duo/PRO Duo Slot, 2.8″ TFT LCD | 2.887.000 |
Camera Prosumer
Merk & Type | Price (IDR) |
CANON PowerShot G12 Spec: 10 Megapixels, 5x Optical Zoom, 4x Digital Zoom, SD/SDHC Card Slot, 2.8″ TFT LCD | 4.450.000 |
CANON PowerShot S95 Spec: 10.1 Megapixels, 3.75x Optical Zoom, 4x Digital Zoom, SD/SDHC Card Slot, 3.0″ TFT LCD | 3.790.000 |
NIKON CoolPix P90 Spec: 12.1 Megapixels, 24x Optical Zoom, 4x Digital Zoom, 47MB Internal Memory, SD/SDHC Memory Card Slot, Video Recording, 3″ Vari-angle LCD | 6.640.000 |
OLYMPUS XZ-1 Spec: 10 Megapixels, 4x Optical Zoom, SD/SDHC Card Slot, 3.0″ TFT LCD | 4.750.000 |
Camera SLR
Merk & Type | Price (IDR) |
CANON EOS 1100D Kit Spec: APS-C Digital SLR, 12.2 Megapixel, LiveView, 2.7″ TFT LCD, SD/SDHC Card Slot, include EF-S 18-55mm f/3.5-5.6 IS | 5.299.000 |
CANON EOS 500D Kit2 Spec: APS-C Digital SLR, 15.1 Megapixel, LiveView, Full HD 1080, SD/SDHC Card Slot, 3.0″ TFT LCD, include EF-S 18-200mm f/3.5-5.6 IS | 9.318.000 |
CANON EOS 5D Mark II Body Spec: Full Frame Digital SLR, 21.1 Megapixel, LiveView, Full HD 1080, CF Card Slot, 3.0″ TFT LCD, Body Only. | 18.829.000 |
CANON EOS 5D Mark II Kit Spec: Full Frame Digital SLR, 21.1 Megapixel, LiveView, Full HD 1080, CF Card Slot, 3.0″ TFT LCD, include EF 24-105mm f/4L IS USM. | 26.559.000 |
CANON EOS 600D Body Spec: APS-C Digital SLR, 18 Megapixel, LiveView, Full HD 1080, SD/SDHC Card Slot, 3.0″ TFT LCD, Body Only | 7.337.000 |
CANON EOS 600D Kit1 Spec: APS-C Digital SLR, 18 Megapixel, LiveView, Full HD 1080, SD/SDHC Card Slot, 3.0″ TFT LCD with EF-S 18-55mm F3.5-5.6 IS | 8.197.000 |
CANON EOS 600D Kit2 Spec: APS-C Digital SLR, 18 Megapixel, LiveView, Full HD 1080, SD/SDHC Card Slot, 3.0″ TFT LCD, with EF-S 18-135mm F3.5-5.6 IS | 9.868.000 |
CANON EOS 7D Body Spec: APS-C Digital SLR, 18.7 Megapixel, LiveView, Full HD 1080, CF Card Slot, 3.0″ TFT LCD, Body Only. | 12.309.000 |
CANON EOS 7D Kit1 Spec: APS-C Digital SLR, 18.7 Megapixel, LiveView, Full HD 1080, CF Card Slot, 3.0″ TFT LCD, include EF-S 18-135mm f/3.5-5.6 IS. | 14.839.000 |
CANON EOS 7D Kit2 Spec: APS-C Digital SLR, 18.7 Megapixel, LiveView, Full HD 1080, CF Card Slot, 3.0″ TFT LCD, include EF-S 15-85mm f/3.5-5.6 IS. | 17.739.000 |
NIKON D3100 Kit Spec: DX-Format Digital SLR, 14.2 Megapixel, 3.0″ TFT LCD, SD/SDHC Card Slot, Bundling AF-S 18-55mm f/3.5-5.6G | 5.120.000 |
NIKON D3100 Kit VR Spec: DX-Format Digital SLR, 14.2 Megapixel, 3.0″ TFT LCD, SD/SDHC Card Slot, Bundling AF-S 18-55mm f/3.5-5.6G VR | 5.600.000 |
NIKON D3S Body Spec: FX-Format Digital SLR, 12.1 Megapixels, Live View, 3.0″ TFT LCD, CF Card Slot, Body Only | 44.499.000 |
NIKON D3X Body Spec: FX-Format Digital SLR, 24.5 Megapixels, Live View, 3.0″ TFT LCD, CF Card Slot | 72.500.000 |
NIKON D5000 Kit Spec: DX-Format Digital SLR, 12.9 Megapixel, LiveView, D-Movie, Swivel 3.0″ TFT LCD, SD/SDHC Card Slot, Bundling AF-S 18-55mm f/3.5-5.6G | 4.990.000 |
NIKON D5000 Kit VR Spec: DX-Format Digital SLR, 16.2 Megapixel, LiveView, D-Movie, Swivel 3.0″ TFT LCD, SD/SDHC Card Slot, include AF-S 18-55mm f/3.5-5.6G VR | 7.190.000 |
NIKON D700 Body Spec: FX-Format Digital SLR, 12.1 Megapixel, LiveView, D-Movie, 3.0″ TFT LCD, CF Card Slot, Body Only | 20.475.000 |
NIKON D7000 Body Spec: DX-Format Digital SLR,16.2 Megapixel, 3.0″ LCD, SD/SDHC Card Slot, Body Only | 9.550.000 |
NIKON D7000 Kit Spec: DX-Format Digital SLR,16.2 Megapixel, 3.0″ LCD, SD/SDHC Card Slot, Bundling AF-S DX 18-105mm f/3.5-5.6G ED VR | 12.170.000 |
OLYMPUS E-5 Body Spec: Digital SLR Camera, 12.3 Megapixels, Lithium-Ion Battery, 3.0″ TFT LCD, USB 2.0 | 13.500.000 |
OLYMPUS E-620 Body Spec: Digital SLR Camera, 12.3 Megapixels, 2.7″ TFT LCD, Free CF 4 GB | 5.700.000 |
OLYMPUS E-620 Double Kit Spec: Digital SLR Camera, 12.3 Megapixels, Lithium-Ion Battery, 2.7″ TFT LCD, USB 2.0, Include 14-42mm and 40-150mm Lens | 7.600.000 |
OLYMPUS E-620 Single Kit Spec: Digital SLR Camera, 12.3 Megapixels, Lithium-Ion Battery, 2.7″ TFT LCD, USB 2.0, Include 14-42mm | 6.600.000 |
OLYMPUS E-P1 – Silver/White Spec: 12.3 Megapixel, Lithium-Ion Battery, 3.0″ TFT LCD, SD/SDHC Card Slot, include 14-42mm Lens2.0, Include 14-42mm Lens | 4.340.000 |
OLYMPUS E-P2 Pancake Kit – Black Spec: 12.3 Megapixel, SD Card Slot, 3.0″ TFT LCD, include M. Zuiko 17mm | 7.580.000 |
OLYMPUS E-P2 Pancake Kit – Black Edition Spec: 12.3 Megapixel, Lithium-Ion Battery, 3.0″ TFT LCD, SD/SDHC Card Slot, include Black 17mm (w/o EVF) Lens and Black Flash | 8.700.000 |
OLYMPUS E-P2 Single Kit – Black Spec: 12.3 Megapixel, Lithium-Ion Battery, 3.0″ TFT LCD, SD/SDHC Card Slot, include 14-42mm Lens | 7.580.000 |
OLYMPUS E-PL1 Double Kit – Black Spec: 12.3 Megapixel, Lithium-Ion Battery, 2.4″ TFT LCD, SD/SDHC Card Slot, include 14-42mm and 40-150mm Lens | 7.580.000 |
OLYMPUS E-PL1 Double Kit – Champagne Gold Spec: 12.3 Megapixel, LiveView, Movie, 2.4″ TFT LCD, SD/SDHC Card Slot, include 14-42mm and 40-150mm | 7.580.000 |
OLYMPUS E-PL1 Double Kit – White Spec: 12.3 Megapixel, LiveView, Movie, 2.4″ TFT LCD, SD/SDHC Card Slot, include 14-42mm and 40-150mm | 7.580.000 |
OLYMPUS E-PL1 Single Kit – Red/White Spec: 12.3 Megapixel, Lithium-Ion Battery, 2.4″ TFT LCD, SD/SDHC Card Slot, include 14-42mm Lens | 5.500.000 |
OLYMPUS E-PL1 Travel Kit – Black/Gold/White Spec: 12.3 Megapixel, Lithium-Ion Battery, 2.4″ TFT LCD, SD/SDHC Card Slot, include 14-150mm | 8.680.000 |
OLYMPUS E-PL2 Double Kit – Black/Silver/Gold/White Spec: 12.3 Megapixel, Lithium-Ion Battery, 3.0″ TFT LCD, SD/SDHC Card Slot, include 14-42mm and 40-150mm Lens | 9.340.000 |
OLYMPUS E-PL2 Single Kit – Black/Red/Silver/Gold/White Spec: 12.3 Megapixel, Lithium-Ion Battery, 3.0″ LCD, USB 2.0, include 14-42mm Lens | 7.800.000 |
OLYMPUS E-PL2 Travel Kit – Black/Red/Silver/Gold/White Spec: 12.3 Megapixel, Lithium-Ion Battery, 3.0″ TFT LCD, SD/SDHC Card Slot, include 14-150mm Lens | 10.660.000 |
PENTAX K-5 Body Spec: 16.3 Megapixel, 3.0″ TFT LCD, SD/SDHC Card Slot | 12.990.000 |
PENTAX K-R Kit – Black/White Spec: 12.4 Megapixel, 3.0″ TFT LCD, SD/SDHC Card Slot, include 18-55mm f/3.5-5.6 AL | 5.800.000 |
PENTAX K-X Kit – Black/Blue/Red/White Spec: 12.4 Megapixel, 2.7″ TFT LCD, SD/SDHC Card Slot, include DAL 18-55mm f/3.5-5.6 AL | 5.780.000 |
SONY Alpha NEX-3A – Black/Red/White Spec: 14.2 Megapixel, 3.0″ TFT LCD, SD/SDHC Card Slot, include E-mount 16mm f/2.8 | 5.210.000 |
SONY Alpha NEX-3D – Black/Red/White Spec: 14.2 Megapixel, Tilt-able 3.0″ Xtra Fine LCD with TruBlack, SD/SDHC Card Slot, E-mount 16mm f/2.8 and E-mount 18-55mm F3.5-5.6 OSS | 6.415.000 |
SONY Alpha NEX-3K – Black/Red/White Spec: 14.2 Megapixel, 3.0″ TFT LCD, SD/SDHC Card Slot, include E-mount 18-55mm F3.5-5.6 OSS | 5.610.000 |
SONY Alpha NEX-5A – Black/Silver Spec: 14.2 Megapixel, 3.0″ TFT LCD, SD/SDHC Card Slot, include E-mount 16mm f/2.8 | 6.090.000 |
SONY Alpha NEX-5D – Black/Silver Spec: 14.2 Megapixel, 3.0″ TFT LCD, SD/SDHC Card Slot, E-mount 16mm f/2.8 and E-mount 18-55mm F3.5-5.6 OSS | 7.465.000 |
SONY Alpha NEX-5K – Black/Silver Spec: 14.2 Megapixel, 3.0″ TFT LCD, SD/SDHC Card Slot, E-mount 18-55mm F3.5-5.6 OSS | 6.485.000 |
Trima kasih anda telah berkunjung di blog sidik7. dan telah membaca artikel saya mengenai daftar harga kamera digital terbaru ini. jangan lupa juga ya buat ngebaca artikel saya yang lain nya di sini. terima kasih
wassalamualaikum